500A CCS Combo 2 Plug Liquid Cooled Charging Gun CCS Liquid Cooling Charge Phom 500A
400A 500ACCS Combo2 Plug DC Fast Charging Connector Liquid Cooled Charging Phom
Rated voltage | 1000V Max. | Cable dabtsi yog khoov vojvoog | ≤300mm |
Voltage tam sim no | 500A Max. (mus txuas ntxiv) | Max.Cable ntev | 6 m Max. |
Hwj chim | 500KW Max. | Cable hnyav | 1.5kg / m |
Kev tiv thaiv voltage: | 3500V AC / 1 min | Ua haujlwm qhov siab | ≤2000m |
Rwb thaiv tsev tsis kam | Cov tsos mob li qub ≥ 2000MΩ | Cov khoom siv yas | Thermoplastic |
Ua tau raws li qhov yuav tsum tau ua ntawm Tshooj 21 ntawm IEC 62196-1 hauv qab ntub dej thiab kub tej yam kev mob | Tiv tauj cov ntaub ntawv | Tooj | |
Tiv tauj plating | Nyiaj plating | ||
Kub sensor | PIB 1000 | Lub tshuab cua txias loj | 415mm * 494mm * 200mm (W * H * L) |
Kev coj ua kev khiav haujlwm kub | 90 ℃ | Lub tshuab cua txias ntsuas kev pov npav | 24V dc tso |
Kev tiv thaiv (connector) | IP55 / | Lub tshuab cua txias ntsuas tam sim no | 12 A |
Kev tiv thaiv (tso txias) | Pump & Ntxuam: IP54 / Ntaus tsis muaj kev tiv thaiv | Lub tshuab cua txias ntsuas lub zog | 288 wb |
Insertion / rho tawm quab yuam | ≦100N | Cua txias ntaus suab nrov | ≤ 58dB |
Insertion / rho tawm lub voj voog: | 10000 次 (Tsis muaj load) | Lub tshuab cua txias hnyav | 20kg ua |
Ua haujlwm kub | -30 ℃ ~ 50 ℃ | Coolant | Silicon roj |
Nplaim chav kawm | UL 94-V 0 | Coolant flash point | > 200 ℃ |
Tus neeg xyuas pib loj | 35mm2 (Cov) | Coolant Dielectric zog | 15 KV |
Kev siv fais fab of tus neeg xyuas pib | 1.55KW (6m, 500A) | Tus nqi ntws | 3-6 LPM (25 ℃) |
Cable xim | Dub | Siab ua kua cua txias system | 0.7MPa Max |
Cable txoj kab uas hla | Ø 33.5 ± 1 hli | Max.siab | 0.8MPa Max. |
Cable tsho khoom siv | TPU | Max.kub ntawm dej txias | 80 ℃ |
Kab specification:
Cable qauv: 2 * 35mm² (txias) + 1 * 25mm² + P2 (3 * 0.75mm²) + 4 * 0.75mm² Jacket khoom: TPU;
Xim: Dub;
Cable txoj kab uas hla: φ33.5 ± 1mm
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb