40A 63A Hom A Circuit Breaker RCBO 4Pole 30mA 50Hz B32 MCB
Yam khoom | Hom ARCBO | |
Yam khoom Model | MIDA-80 UAS | |
Ncej | 2Pole (1P + N) | 4Pole (3P + N) |
Rated voltage Ue | 2Pole 240V ~ | 4Pole 415V ~ |
Rated tam sim no ntawm 30 ℃ (hauv) | 6A, 8A, 10A, 13A, 16A, 20A, 25A, 32A, 40A, 50A, 63A | |
Tripping yam ntxwv | B / C | |
Rwb thaiv tsev Voltage | 500 V | |
Rated zaus | 50/60Hz | |
Rated residual ua haujlwm tam sim no (I n) | 10mA, 30mA, 100mA, 300mA | |
Daim ntawv pov thawj | IEC 61009-1, IEC 62423 Kev Tswj Xyuas Kev Lag Luam | |
Short-circuit tam sim no Inc = kuv c | 10000 A | |
Lub zog txwv chav kawm | 3 | |
Rated impulse withstand voltage (1.5/50) Uimp | 4000 V | |
Dielectric xeem voltage ntawm ind.Freq.rau 1 min | 2kv ua | |
Hluav taws xob lub neej | 4000 Cycle | |
Neeg kho tshuab lub neej | 10000 Cycles | |
Kev tiv thaiv qib | IP20 | |
Ambient kub | -5 ℃ txog + 40 ℃ | |
Cia kub | -25 ℃ txog + 70 ℃ | |
Terminal txuas hom | Cable / Pin hom busbar U-type busbar | |
Terminal loj saum / hauv qab rau cable | 25mm² 18-3AWG | |
Terminal loj saum / hauv qab rau busbar | 25mm² 18-3AWG | |
Tightening torque | 2.5Nm 22 Ib | |
Mounting | Ntawm DIN rail EN60715 (35mm) los ntawm txoj kev ceev clip ntaus ntawv | |
Kev sib txuas | Los ntawm sab saum toj | |
Kev sib xyaw nrog accessories | Sib cuag | EKM1-OF |
Tswb hu | EKM1-FB | |
Shunt tso | EKM1-MX |
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb