B Hom RCBO 32Amp 30mA RCD MCB B32 Hom B 32A Circuit Breaker
| Yam khoom | Hom BRCBO | |
| Yam khoom Model | MIDA-80 IB | |
| Rated Tam sim no | 16A, 20A, 25A, 32A, 40A, 50A, 63A | |
| Ncej | 2Pole (1P + N) | 4Pole (3P + N) |
| Rated voltage Ue | 2Pole 240V ~ | 4Pole 415V ~ |
| Daim ntawv pov thawj | IEC 61009-1, IEC 62423 Kev Tswj Xyuas Kev Lag Luam | |
| Tripping yam ntxwv | B / C | |
| Rwb thaiv tsev Voltage | 500 V | |
| Rated zaus | 50/60Hz | |
| Rated residual ua haujlwm tam sim no (I n) | 30mA, 100mA, 300mA | |
| Short-circuit tam sim no Inc = kuv c | 6000 A | |
| Lub zog txwv chav kawm | 3 | |
| Rated impulse withstand voltage (1.5/50) Uimp | 4000 V | |
| Dielectric xeem voltage ntawm ind.Freq.rau 1 min | 2kv ua | |
| Hluav taws xob lub neej | 4000 Cycle | |
| Neeg kho tshuab lub neej | 10000 Cycles | |
| Kev tiv thaiv qib | IP20 | |
| Ambient kub | -5 ℃ txog + 40 ℃ | |
| Cia kub | -25 ℃ txog + 70 ℃ | |
| Terminal txuas hom | Cable / Pin hom busbar U-type busbar | |
| Terminal loj saum / hauv qab rau cable | 25mm² 18-3AWG | |
| Terminal loj saum / hauv qab rau busbar | 25mm² 18-3AWG | |
| Tightening torque | 2.5Nm 22 Ib | |
| Mounting | Ntawm DIN rail EN60715 (35mm) los ntawm txoj kev ceev clip ntaus ntawv | |
| Kev sib txuas | Los ntawm sab saum toj | |
| Kev sib xyaw nrog accessories | Sib cuag | EKM1-OF |
| Tswb hu | EKM1-FB | |
| Shunt tso | EKM1-MX | |
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb














