UL Pom zoo 40A 50A Hom 1 Connector hom 1 ev cable Wiring EV Charging Cable
Rated Tam sim no | 16A, 32A, 40A, 50A70A, 80A | |||
Kev ua haujlwm voltage | AC 120V / AC 240V | |||
Rwb thaiv tsev Resistance | 1000MΩ (DC 500V) | |||
Nrog Voltage | 2000V | |||
Tiv tauj Resistance | 0.5mΩ Max | |||
Terminal Kub nce | 50K | |||
Ua haujlwm kub | -30 ° C ~ + 50 ° C | |||
Coupled Insertion Force | > 45N <80N | |||
Impact Insertion Force | > 300N | |||
Waterproof Degree | IP55 | |||
Nplaim Retardant Qib | UL94 V-0 | |||
Daim ntawv pov thawj | TUV, CE pom zoo |
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb